Conference results
2021 SIST proceedings published in IEEE Xplore https://ieeexplore.ieee.org/xpl/conhome/9465794/proceeding
2021 IEEE INTERNATIONAL CONFERENCE
ON SMART INFORMATION SYSTEMS AND TECHNOLOGIES
HONORARY CO-CHAIRS OF THE CONFERENCE:
Askhat Aimagambetov, Minister of Education and Science of the Republic of Kazakhstan (by approval)
Bagdat Mussin, Minister of Digital Development, Innovations and Aerospace Industry of the Republic of Kazakhstan (by approval)
Dinara Kulibayeva, Doctor of Pedagogical Sciences, academic of the National Academy of Science, professor, director of Nursultan Nazarbayev Educational Foundation, Kazakhstan
Svetlana Murzabekova, Candidate of Economic Sciences, IPMA(A), MBA, First Deputy Director of “Nursultan Nazarbayev Educational Foundation” Public fund, Kazakhstan
CO-CHAIRS OF THE CONFERENCE:
Ingo Kunold – Professor, Doctor, Dortmund University of Applied Sciences and Arts, Germany
Darkhan Akhmed-Zaki – Professor, Doctor of Technical Sciences, rector of Astana IT University, Kazakhstan
CO-CHAIRS OF THE TECHNICAL PROGRAM COMMITTEE
Andreas Pester, Professor, Dr.habil., The British University in Egypt, Egypt
Andrii Biloshchytskyi, Vice-Rector on Science and Innovations, Astana IT University, Kazakhstan
PLENARY SESSION
28 APRIL (Wednesday)
Venue: Assembly Hall AITU
10:00 | Greetings Askhat Aimagambetov, Minister of Education and Science of the Republic of Kazakhstan – «Digitalization of Education» (by approval) Bagdat Mussin, Minister of Digital Development, Innovations and Aerospace Industry of the Republic of Kazakhstan – «Digitalization of Education» (by approval) Altay Kulginov, Akim of Nur-Sultan (by approval) Svetlana Murzabekova, Candidate of Economic Sciences, IPMA(A), MBA, First Deputy Director of “Nursultan Nazarbayev Educational Foundation” Public fund Arman Abdrasilov, Zerde National Infocommunication Holding JSC Botagoz Kassabek, Head of the Department of Digitalization and Public Services of the Akimat of Nur-Sultan City | |
Signing of the Agreement “University Alliance of Science and Technology” between: 1) “Astana IT University” LLP – Rector Darkhan Akhmed-Zaki 2) “International IT University” JSC– Rector Raisa Uskenbayeva 3) “Kazakh-British Technical University” JSC – the first Vice-rector, Maratbek Gabdullin 4) “Almaty University of Power Engineering and Telecommunications” Non-profit JSC – Rector Saule Sagintayeva 5) “University of International Business” LLP, Acting President Galymbek Seralin | ||
Plenary presentations | ||
10:15 | Sergey Shkarlet, Minister of Education and Science of Ukraine, “Processes of digitalization of education in Ukraine” (by approval) | |
10:30 | Darkhan Akhmed-Zaki, Rector of Astana IT University, «Digital University» | |
10:45 | Igbal Babayev (Azerbaijan), Doctor of Technical Sciences, Deputy Chairman of the State Customs Committee of the Republic of Azerbaijan, President of the Azerbaijan Project Management Association, “IT project management in a dynamically changing environment (on the customs example)” | |
11:00 | Sergey Bushuyev (Ukraine), Doctor of Technical Sciences, Kyiv National University of Construction and Architecture, “Managing Project Success with “Infodemic” vs “Pandemic” Environment on the COVID – 19 Pandemic Case” | |
11:15 | Elmas Çetin (Turkey), Global Head of Artificial Intelligence in Project Management (IPMA SIG) Azerbaijan Technical University, Gazi University “Techniques Used in Project Management” | |
11:30 | Coffee break | |
12:00 | Adilet Nurgozhin, Chairman of the Board “Astana Innovations” JSC (by approval) | |
12:15 | Anton Mussin, the First Deputy Chairman of the Board of Halyk Bank | |
12:30 | Reinhard Wagner (Germany), Managing Director of Tiba Managementberatung GmbH, “Project Management 4.0 – Digital, adaptable and scalable” | |
12:45 | Ingo Kunold (Germany), Chair of 2021 IEEE SIST, “State of the Art in Smart Building, Semantic Interoperability, and Web-of-Things” | |
13:00 | Carsten Wolff (Germany), “Developing the Digital University for Central Asia – Astana IT University” | |
13:15 | Аndreas Pester (Austria), IT in education and research | |
13:30 | Lunch | |
14:30 | Section presentations |
PLENARY SESSION
29 APRIL (Thursday)
Venue: Assembly Hall AITU
9:50 | Ordabayev Olzhas, Deputy Chairman of the Board of the National Chamber of Entrepreneurs of the Republic of Kazakhstan “Atameken” | |
10:00 | Vasiliy Kremen, Professor, President of the National Academy of Pedagogical Sciences of Ukraine | |
10:10 | Valery Bykov, Professor, Director of the Institute of Information Technologies and Teaching Tools of the Academy of Pedagogical Sciences of Ukraine | |
10:20 | Daulet Akhmedov, Director of “Institute of Space Technique and Technologies” | |
10:30 | Yedilkhan Amirgaliyev, Institute of Information and Computational Technologies | |
10:40 | Aidarkhan Kaltayev, Doctor of Physics and Mathematics Sciences, professor, Satbayev University, “Intelligent information systems for managing processes of ore mining by the leaching process” | |
10:50 | Viktor Pokusov, Chairman of the Innovation Fund Public Association “Union for the Protection of Property Rights”, Cybersecurity | |
11:00 | A.S. Berdyshev, Abai Kazakh National Pedagogical University, “Analytical and Numerical Solutions of a Dynamic Problem for the Poroelasticity Equations System” | |
11:10 | Nursultan Sagyndyk, director of HackerU, Kazakhstan, “Problems of Cybersecurity” | |
11:20 | Andrii Biloshchytskyi, Vice-Rector at Astana IT University, “Information technology for assessment of scientific activity of universities, research institutes and their subdivisions” | |
11:30 | Speaker from Microsoft, “Digitalization of universities” | |
11:40 | Coffee break | |
12:00 | Section presentations |
30 APRIL (FRIDAY)
10:00 | Plenary session: conference results. Conference closing | |
13:00 | Lunch |
SECTION PRESENTATIONS
28 APRIL (Wednesday)
ROOM 1 – Data Science | ||
ID13 | 1) Buribayev Z., Kazakhstan, Kazakh National University, Institute of Information and Computational Technologies 2) Timur Merembayev, Kazakhstan, Institute of Information and Computational Technologies, International IT University 3) Yedilkhan Amirgaliyev, Kazakhstan, Kazakh National University, Institute of Information and Computational Technologies 4) Taizo Miyachi, Japan, Tokai University The Optimized Distance Calculation Method with Stereo Camera for an Autonomous Tomato Harvesting | Report |
ID25 | 1) Assel Smaiyl, Kazakhstan, Astana IT University 2) Marco Brambilla, Italy, Politecnico di Milano 3) Abu Kuandykov, Kazakhstan, International Information Technology University 4) Zhibek Sarsenova, Kazakhstan, Astana IT University Methods for an Intellectual Information Learning System | |
ID37 | Rakhimov Ruslan, Kazakhstan, Eurasian National University To the issue of monitoring the state of insulation of couplings and cable lines during construction of digital substations in the Republic of Kazakhstan | Report |
ID56 | 1) Demidchik N. N., Kazakhstan, L.N. Gumilyov Eurasian National University 2) Kudaibergenova M.D., Kazakhstan, Nazarbayev University 3) Kintonova A. Zh., Kazakhstan, L.N. Gumilyov Eurasian National University Using the Internet of Things (IoT) for natural resources monitoring system | Report |
ID67 | 1) Surovtsova T. G., Russia, Petrozavodsk State University 2) Moskin N. D., Russia, Petrozavodsk State University 3) Mokerova D. A., Russia, Petrozavodsk State University Comparative Analysis of Texts by F. M. Dostoevsky and Other Authors Using Decision Trees | Report |
ID71 | 1) Yuanfang He, Ukraine, Taras Shevchenko National University of Kyiv 2) Alexander Kuchansky, Ukraine, Taras Shevchenko National University of Kyiv 3) Sergiy Paliy, Ukraine, Taras Shevchenko National University of Kyiv 4) Yevhenia Shabala, Ukraine, Kyiv National University of Construction and Architecture Problems in Air Quality Monitoring and Assessment | Report |
ID42 | 1) Kabdullin Azat, Kazakhstan, Satbayev University 2) Kabdullin Maxat, Kazakhstan, Satbayev University 3) Dr. Naizabayeva Lyazat, Kazakhstan, International IT University Optimizing Neural Network Performance to Predict Coronary Heart Disease | Report |
ID54 | 1) Madina Mansurova, Kazakhstan, Al-Farabi Kazakh National University 2) Vladimir Barakhnin, Russia, Institute of Computational Technologies SB RAS, Novosibirsk State University 3) Marzhan Kyrgyzbayeva, Kazakhstan, Al-Farabi Kazakh National University 4)Nurgali Kadyrbek, Kazakhstan, Al-Farabi Kazakh National University Named Entity Extraction Model Based on the Random Walk Method | Report |
ID81 | 1) Yakunin K.O., Kazakhstan, The Institute of Information and Computational Technologies, Satbayev University 2) Murzakhmetov S.B., Kazakhstan, The Institute of Information and Computational Technologies 3) Musabayev R.R., Kazakhstan, The Institute of Information and Computational Technologies 4) Mukhamediyev R.I., Kazakhstan, The Institute of Information and Computational Technologies, Satbayev University News Popularity Prediction Using Topic Modelling | Report |
ID85 | 1) Bondar Alla, Ukraine, Odesa National Maritime University 2) Bushuyeva Natalija, Ukraine, Kyiv National University of Construction and Architecture Kyiv 3) Bushuyev Sergey, Ukraine, Kyiv National University of Construction and Architecture Kyiv 4) Onyshchenko Svitlana, Ukraine, Odesa National Maritime University Modelling of creation organisations | Report |
ID102 | 1) Assel Mukasheva, Kazakhstan, Almaty University of Power Engineering and Telecommunications) 2) Didar Yedilkhan, Kazakhstan, Astana IT University 3) Igor Zimin, Kazakhstan, International IT University Uploading unstructured data to MongoDB using the NoSQLBooster tool | |
ID111 | 1) Aizada Kaiyr, Kazakhstan, Suleyman Demirel University 2) Shirali Kadyrov, Kazakhstan, Suleyman Demirel University 3) Andrey Bogdanchikov, Kazakhstan, Suleyman Demirel University Automatic Language Identification from Spectorgam Images | Report |
ID117 | 1) Aidana Kalakova, Kazakhstan, Astana IT University 2) Yerasyl Amanbek, Kazakhstan, Astana IT University 3) Rasul Kairgeldin, Kazakhstan, Astana IT University 4) Gulsim Kalakova, Kazakhstan, Baitursynov University Classification and prediction of Student’s Enrollment to Kazakhstanis Universities Using Characteristics of Applicant and Testing Results | Report |
ID163 | 1) Almira Nygiyeva, Kazakhstan, Kazakh-British Technical University 2) Ali Zhumaly, Kazakhstan, Kazakh-British Technical University 3) Aierke Soltanbayeva, Kazakhstan, Kazakh-British Technical University 4) Sultan Maksat, Kazakhstan, Kazakh-British Technical University 5) Mohamed A. Hamada, Kazakhstan, International IT University The role of Management Information Systems and Technology on Business Profitability | Report |
ID173 | 1) Assel Mukasheva, Kazakhstan, Almaty University of Power Engineering and Telecommunications 2) Zhanay Akanov, Kazakhstan, Kazakh Society for study of Diabetes 3) Didar Yedilkhan, Kazakhstan, Astana IT University Research of the Regression Analysis methods for Predicting the growth of patients with Diabetes mellitus | |
ID174 | 1) Vasyl Lytvyn, Ukraine, Lviv Polytechnic National University 2) Yevhen Burov, Ukraine, Lviv Polytechnic National University 3) Victoria Vysotska, Ukraine, Lviv Polytechnic National University 4) Yulia Pukach, Ukraine, Lviv Polytechnic National University 5) Oksana Tereshchuk, Ukraine, Hetman Petro Sahaidachnyi National Army Academy 6) Iryna Shakleina, Ukraine, Ivan Franko Drohobych State Pedagogical University Abstracting Text Content Based on Weighing the TF-IDF Measure by the Subject Area Ontology | Report |
Coffee break | ||
ROOM 1 – Data Science | ||
ID179 | 1) Akhmed-Zaki D.Zh., Kazakhstan, Astana IT University 2) Mukhambetzhanov S.T., Kazakhstan, al-Farabi Kazakh National University 3) Nurmakhanova Zh.M., Kazakhstan, D. Asfendiyarov Kazakh National Medical University 4) Abdiakhmetova Z.M., Kazakhstan, al-Farabi Kazakh National University Using Wavelet Transform and Machine Learning to Predict Heart Fibrillation Disease on ECG | Report |
ID182 | 1) Mohamed A. Hamada, Kazakhstan, International IT University 2) Abdelrahman Abdallah, Kazakhstan, Satbayev University 3) Mahmoud Kasem, Kazakhstan, Satbayev University 4) Mohamed Abokhalil, Kazakhstan, Egypt, Assiut University Neural Network estimation model to optimize timing and schedule of Software Projects | |
ID184 | 1) Rassul Tolegenov, Kazakhstan, Satbayev University 2) Kairat Bostanbekov, Kazakhstan, Satbayev University 3) Daniyar Nurseitov, Kazakhstan, Satbayev University 4) Kuanysh Slyamkhan, Kazakhstan, Satbayev University Qualitative Evaluation of Face Embeddings Extracted From well-known Face Recognition Models | Report |
ID192 | 1) Shirali Kadyrov, Kazakhstan, Suleyman Demirel University 2) Cemil Turan, Kazakhstan, Suleyman Demirel University 3) Altynbek Amirzhanov, Kazakhstan, Suleyman Demirel University 4) Cemal Ozdemir, Kazakhstan, Suleyman Demirel University Speaker Recognition from Spectrogram Images | Report |
ID196 | 1) Vasyl Lytvyn, Ukraine, Lviv Polytechnic National University 2) Myroslava Bublyk, Ukraine, Lviv Polytechnic National University 3) Victoria Vysotska, Ukraine, Lviv Polytechnic National University 4) Lyubomyr Chyrun, Ukraine, Ivan Franko National University of Lviv 5) Valentyna Panasyuk, Ukraine, Ternopil National Economic University 6) Oksana Brodyak, Ukraine, Lviv Polytechnic National University 7) Mykhailo Luchkevych, Ukraine, Ivan Franko National University of Lviv Modelling of the Intelligent Agent’s Behavior Scheduler Based on Petri Nets and Ontological Approach | Report |
ID197 | 1) Galyna Tabunshchyk, Ukraine, National University Zaporizhzhia Polytechnic 2) Sergey A. Subbotin, Ukraine, National University “Zaporizhzhia Polytechnic 3) Peter Arras, Belgium, KU Leuven 4) Daria Tabunshchyk (NTUU “KPI” Kyiv 5) Eduard Trotsenko, Ukraine, Infocom LTD Intelligent data analysis for individual hypertensia patient’s state monitoring and prediction | Report |
ID198 | 1) B. Sagindykov, Kazakhstan, Satbayev University 2) Zh. Bimurat, Kazakhstan, AUES Affine transformation method for solving Diophantine equations with respect to polynomials of the second degree | |
ID222 | 1) Assel Ospan, Kazakhstan, Al-Farabi Kazakh National University 2) Madina Mansurova, Kazakhstan, Al-Farabi Kazakh National University 3) E Kakimzhanov, Kazakhstan, Al-Farabi Kazakh National University 4) Baurzhan Aldakulov, Kazakhstan, Al-Farabi Kazakh National University KAZRIVDYN: Toolkit For Measuring The Dynamics Of Kazakhstan Rivers With A Graphics Based On Google Earth Engine | Report |
ID241 | 1) G.E. Nakipova, Kazakhstan, Karaganda University of Kazpotrebsoyuz 2) Ten T.L., Kazakhstan, Karaganda University of Kazpotrebsoyuz 3) Drozd V.G., Kazakhstan, Karaganda University of Kazpotrebsoyuz 4) Smirnov L.S., Kazakhstan, Karaganda University of Kazpotrebsoyuz 5) Kogay GD, Kazakhstan, Karaganda University of Kazpotrebsoyuz 6) Suvorova A.V., Kazakhstan, Karaganda University of Kazpotrebsoyuz Analysis and modeling indicators of aic of Kazakhstan in the conditions of digital economy | Report |
ID244 | 1) Yuanyuan Li, Ukraine, Taras Shevchenko National University of Kyiv 2) Andrii Biloshchytskyi, Kazakhstan, Astana IT University 3) Sergiy V Bronin, Ukraine, Taras Shevchenko National University of Kyiv 4) Tamara Liashchenko, Ukraine, Kyiv Nat. University of Construction and Architecture A Conceptual Model for Diversification Strategies Choice | Report |
ID246 | 1) Svetlana S Zhakiyeva, Kazakhstan, L.N. Gumilyov Eurasian National University 2) Yerbol Akhmetbekov, Kazakhstan, Astana IT University 3) Nurkhat Zhakiyev, Kazakhstan, Astana IT University 4) Mars Gabbasov, Kazakhstan, L.N. Gumilyov Eurasian National University 5) Gulvira Akybayeva, Kazakhstan, Astana IT University The Development of a Risk Assessment Modeling for the Power System of Kazakhstan | |
ID224 | 1) Diniyar Zhagparov, Kazakhstan, Al-Farabi KazNU 2) Zholdas Buribayev, Kazakhstan, Al-Farabi KazNU 3) Serik Joldasbayev, Kazakhstan, IICT 4) Ainur Yerkos, Kazakhstan, Al-Farabi Kazakh National University 5) Muhtar Zhasuzak, Kazakhstan, Kazakh National University Building a system for predicting the yield of grain crops based on Machine Learning using the XGBRegressor algorithm | Report |
ID225 | 1) Zhassuzak M, Kazakhstan, Kazakh National University 2) Turegali A., Kazakhstan, Kazakh National University 3) Amirgaliyev Y., Kazakhstan, Institute Information and Computational Technologies CS MES RK 4) Buribayev Z., Kazakhstan, Kazakh National University Gait based person recognition | Report |
ID226 | 1) Darkhan Akhmed-Zaki, Kazakhstan, Astana IT University 2) Madina Mansurova, Kazakhstan, Kazakh National University 3) Aybek Yertuyak, Kazakhstan, Kazakh National University 4) Darya Chikibayeva, Kazakhstan, Kazakh National University Development of Web Application for Visualizing City Emergencies | Report |
ID228 | 1) Nurassyl Zholdas, Kazakhstan, al-Farabi Kazakh National University 2) Octavian Postolache, Portugal, Instituto Universitário de Lisboa 3) Madina Mansurova, Kazakhstan, al-Farabi Kazakh National University Health monitoring system using Internet of Things | Report |
ID237 | 1) Mingxin Huang, Ukraine, Taras Shevchenko National University of Kyiv 2) Andrii Biloshchytskyi, Kazakhstan, Astana IT University 3) Yurii Andrashko, Ukraine, Uzhhorod National University 4) Serik Omirbayev, Kazakhstan, Astana IT University A Conceptual Research Model of Development of the Geographic Information System for Agriculture | Report |
Gala Dinner | ||
ROOM 2 – IT in Education and Research | ||
ID10 | 1) Zhanna Mukanova, Kazakhstan, L.N. Gumilyov Eurasian National University 2) Sabyrzhan Atanov, Kazakhstan, L.N. Gumilyov Eurasian National University 3) Mohammad Jamshidi, USA, University of Texas at San Antonio Features of Hardware and Software Smoothing of Experimental Data of Gas Sensors | Report |
ID44 | 1) Liudmyla Havrilova, Ukraine, Donbas State Pedagogical University 2) Olena Beskorsa, Ukraine, Donbas State Pedagogical University 3) Olena Ishutina, Ukraine, Donbas State Pedagogical University Launching the Digital Learning Portal for Primary School Teacher Training | Report |
ID12 | 1) Merembayev T., Kazakhstan, International Information Technology University 2) Amirgaliyeva S., Kazakhstan, Suleyman Demirel University 3) Kozhaly K., Kazakhstan, Institute of Information and Computational Technologies Using item response theory in machine learning algorithms for student response data | |
ID89 | 1) Carsten Wolff, Germany, Fachhochschule Dortmund 2) Christian Reimann, Germany, Fachhochschule Dortmund 3) Ekaterina Mikhaylova, Germany, Fachhochschule Dortmund 4) Areej Aldaghamin, Germany, Fachhochschule Dortmund 5) Sascha Pampusm, Germany, Fachhochschule Dortmund Digital Education Ecosystem (DEE) for a Virtual Master School | Report |
ID107 | 1) Seitkerim Bimurzaev, Kazakhstan, Almaty University of Power Engineering 2) Zerde Sautbekova, Kazakhstan, Almaty University of Power Engineering 3) Andrey Trubitsyn, Russia, Ryazan State Radio Engineering University Boundary and Current Elements for Simulation of Electromagnetic Fields | Report |
ID110 | 1) Kamshat Asmaganbetova, Kazakhstan, Astana IT University 2) Nazgul Yeleussizova, Kazakhstan, Nazarbayev University 3) Alan Swindell CEng MIChemE, United Kingdom, ILF Consulting Engineers 4) Aidiye Aidarbekov, Kazakhstan, Astana IT University 5) Abzal Kyzyrkanov, Kazakhstan, Astana IT University 6) Diana Burissova, Kazakhstan, Astana IT University Academic – Industry Partnership: Development IT sector in Kazakhstan | Report |
ID112 | 1) Syzdykbayeva Aigul, Kazakhstan, Abai Kazakh National Pedagogical University 2) Baikulova Aigerim, Kazakhstan, Abai Kazakh National Pedagogical University 3) Kerimbayeva Rysty, Kazakhstan, M. Kh. Dulaty Taraz State University Introduction Of Artificial Intelligence As The Basis Of Modern Online Education On The Example Of Higher Education | Report |
ID118 | 1) Oleh Todorov, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University 2) Oleksii Bialobrzheskyi, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University 3) Serhiy Yakimets, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University Virtual instrument module for detecting current and voltage distortion in three-phase networks | Report |
ID121 | 1) Bezzub Maksym, Kremenchuk, Kremenchuk Myhailo Ostrohradskyi National University 2) Oleksii Bialobrzheskyi, Kremenchuk, Kremenchuk Myhailo Ostrohradskyi National University 3) Serhiy Yakimets, Kremenchuk, Kremenchuk Myhailo Ostrohradskyi National University Using a visual programming environment to calculate catenary system mode of a mining enterprise | Report |
ID122 | 1) K.S. Maulenov, Kazakhstan, University named after A. Baitursynov 2) S.A. Kudubayeva, Kazakhstan, University named after A. Baitursynov 3) A.A. Uvaliyeva, Kazakhstan, EurasianNational University Studying a face search method based on the idea of sparse data representation by generating random points | Report |
ID123 | 1) Viktor Morozov, Ukraine, Taras Shevchenko National University of Kyiv Elaboration of Communication Models in Adaptive Systems of E-learning with Using Neural Networks | Report |
ID129 | 1) Ihor Reva, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University 2) Oleksii Bialobrzheskyi, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University 3) Andrii Lomonos, Ukraine, Kremenchuk Myhailo Ostrohradskyi National University Use of Fourier transform to detect the relationship between voltage and current distortion of the transformer with damage to the winding | Report |
ID134 | 1) Yerken Turganbayev, Kazakhstan, Nazarbayev University 2) Gainelgazy Adilgazinov, Kazakhstan, Turan-Astana University 3) Yelena Barabanova, Kazakhstan, Sarsen Amanzholov East Kazakhstan University 4) Aslanbek Zhakupov, Kazakhstan, «Qazproftec» LLP 5) Gulden Zhukibayeva, Kazakhstan, «Qazproftec» LLP Information System for Vocational Guidance, Employment and the Forecasting of Labor Demand: The Case of Kazakhstan | Report |
ID136 | 1) Demet Soylu, Turkey, Ankara Yıldırım Beyazıt University 2) Tunç Durmuş Medeni, Turkey, Ankara Yıldırım Beyazıt University 3) Regina Andekina, Kazakhstan, Turan Astana University 4) Rakhila Rakhmetova, Kazakhstan, Turan Astana University 5) Rita Ismailova, Kyrgyzstan, Kyrgyz-Turkish Manas University Identifying The Cybercrime Awareness Of Undergraduate And Postgraduate Students: Example Of Kazakhstan | Report |
ID151 | 1) Mutasim Mohamed ELkir Alsadig, Saudi Arabia, Majmaah University Predictive model for the Impact of online exams on the final semester grade | |
Coffee break | ||
ROOM 2 – IT in Education and Research | ||
ID150 | 1) Abdulayeva Aigerim, Kazakhstan, Zhetysu University named after I.Zhansugurov Using Smartphones in Home Education to Perform Physics Lab | Report |
ID161 | 1) I.G. Kazantsev, Russia, The Institute of Computational Mathematics and Mathematical Geophysics 2) B.O. Mukhametzhanova, Kazakhstan, L. N. Gumilyov Eurasian National University 3) Suvorovsky O. Yu, Russia, The National Research Nuclear University Moscow Engineering Physics Institute Corner Detection Based on Scalable Masks | Report |
ID167 | 1) Balykbayev Takir Ospanuly, Kazakhstan, Abai Kazakh national pedagogical university 2) Issabayeva Darazha, Kazakhstan, al-Farabi Kazakh National university 3) Rakhimzhanova Lyazzat, 4) Zhanysbekova Shaizat, Kazakhstan, Abai Kazakh national pedagogical university Distance learning at KazNPU named after Abai: models and technologies | Report |
ID193 | 1) Nargiza Mikhridinova, Germany, Dortmund University of Applied Science and Arts 2) Anna Badasian, Germany, Dortmund University of Applied Science and Arts 3) Areej Aldaghamin, Germany, Dortmund University of Applied Science and Arts 4) Carsten Wolff, Germany, Dortmund University of Applied Science and Arts Transforming Conferences to an Online Format: Framework and Practices | Report |
ID215 | 1) A.A.Mukhanbet, Kazakhstan, Al-Farabi Kazakh National University 2) E.S.Nurakhov, Kazakhstan, Al-Farabi Kazakh National University 3) T.S.Imankulov, Kazakhstan, Yessenov University Hybrid Architecture Of Face And Action Recognition Systems For Proctoring On A Graphic Processor | Report |
ID218 | 1) Makpal Zhartybayeva, Kazakhstan, L.N.Gumilyov Eurasian National University 2) Adilkhan Ibragim, Kazakhstan, L.N.Gumilyov Eurasian National University 3) Zhanar Oralbekova, Kazakhstan, L.N.Gumilyov Eurasian National University 4) Nurzhan Muntayev, Kazakhstan, L.N.Gumilyov Eurasian National University Development of a Mockup of a Mobile Radio-controlled Swimming Apparatus for Environmental Monitoring | |
ID229 | 1) Saule Burbekova, Kazakhstan, Astana IT University Soft Skills as the Most In-Deman Skills of Future IT Specialists | Report |
ID234 | 1) Malik Baimukhamedov, Kazakhstan, Kostanay Social and Technical 2) Mustafa Kemal Akgul, Turkey, Head of Consultancy and Training Department, Ministry of Science 3) Serik Eslyamov, Kazakhstan, Eurasian National University after name L.N. Gumilyov Principles of Robotization in Education | Report |
ID239 | 1) Gulzhan Yegemberdiyeva, Kazakhstan, Astana IT University 2) Beibut Amirgaliyev, Kazakhstan, Astana IT University Study of AI Generated And Real Face Perception | |
ID245 | 1) Shayakhmetova B.K., Kazakhstan, Karaganda University named after Academician E.A. Buketova 2) Ayazhanov S.S., Kazakhstan, Karaganda University of Kazpotrebsoyuz 3) Omarova Sh.E., Kazakhstan, Karaganda University of Kazpotrebsoyuz 4) Ten T.L., Kazakhstan, Karaganda University of Kazpotrebsoyuz 5) Drozd V.G., Kazakhstan, Karaganda University of Kazpotrebsoyuz 6) Medeubaeva A.M., Kazakhstan, Karaganda University of Kazpotrebsoyuz Descriptive Big Data analytics in the field of education | Report |
ID250 | 1) Sergey Bushuyev, Ukraine,1Kyiv National University of Construction and Architecture, Povitroflotsky 2) Svetlana Murzabekova, Kazakhstan, Nursultan Nazarbayev Educational Foundation 3) Maira Khusainova, Kazakhstan, Nursultan Nazarbayev Educational Foundation Stratigic audit based on the competence approach in Agile transformation of Education Establishment | Report |
ID63 | 1) Bakdaulet Kynabay, Kazakhstan, Suleyman Demirel University 2) Aimoldir Aldabergen, Kazakhstan, Suleyman Demirel University 3) Azamat Zhamanov, Kazakhstan, Suleyman Demirel University Automatic Summarizing the News from inform.kz by using Natural Language Processing Tools | Report |
ID207 | 1) Bakhtiyor Meraliyev, Kazakhstan, Suleyman Demirel University 2) Kurmangazy Kongratbayev, Kazakhstan, Suleyman Demirel University 3) Marzhan Bekbalanova, Kazakhstan, Suleyman Demirel University 4 )Cemil Turan, Kazakhstan, Suleyman Demirel University A Computer Vision Supported Investigation on Anxiety-Success Relationship in Educational Processes | Report |
ID210 | 1) Ekaterina Mikhaylova, Germany, Dortmund University of Applied Sciences and Arts 2 )Areej Aldaghamin, Germany, Dortmund University of Applied Sciences and Arts 3 )Felix Ebberg, Germany, Dortmund University of Applied Sciences and Arts 4) Olzhas Tokanov, Germany, Dortmund University of Applied Sciences and Arts 5) Carsten Wolff, Germany, Dortmund University of Applied Sciences and Arts 6) Christian Reimannn, Germany, Dortmund University of Applied Sciences and Arts Digital Education Ecosystem (DEE): User-Centred Design of the Student Journey Configurator | |
ID243 | 1) Sergiy Bronin, Ukraine, Taras Shevchenko National University of Kyiv 2) Andreas Pester, Egypt, The British University in Egypt, El Sherouk City Towards a National Digital Competence Framework for Ukraine | Report |
Gala Dinner |
SECTION PRESENTATIONS
29 APRIL (Thursday)
ROOM 1 – Data science. Emerging trends | ||
ID231 | 1) Almasbek Maulit, Kazakhstan, S. Amanzholov East Kazakhstan University 2) Yerzhan Baiburin, Kazakhstan, S. Amanzholov East Kazakhstan University 3) Madiyar Rakhymbek, Kazakhstan, S. Amanzholov East Kazakhstan University 4) Gulnara Sadykova, Kazakhstan, S. Amanzholov East Kazakhstan University 5) Aliya Nugumanova, Kazakhstan, S. Amanzholov East Kazakhstan University Statistical and Network Analysis of Shared Bikes – In the Case of Almaty Bike | Report |
ID27 | 1) Kateryna Kolesnikova, Ukraine, Taras Shevchenko National University of Kyiv 2) Olga Mezentseva, Ukraine, Taras Shevchenko National University of Kyiv 3) Tleuzhan Mukatayev, Kazakhstan, Astana IT University Analysis Of Bitcoin Transactions To Detect Illegal Transactions Using Convolutional Neural Networks | |
ID76 | 1) Chen Jie, Ukraine, Taras Shevchenko National University of Kyiv 2) Oleksandr Ryzhkov, Ukraine, Ukraine-Chinese Center of Silk Road Calculation of the competitiveness factors of international educational programs of Shanghai Transport University and Weihai Vocational College | Report |
Emerging trends | ||
ID104 | 1) Sadirmekova Zh.B., Kazakhstan, L.N. Gumilyov Eurasian National University 2) Tussupov J.A., Kazakhstan, L.N. Gumilyov Eurasian National University 3) Sambetbayeva M.A., Kazakhstan, L.N. Gumilyov Eurasian National University, Institute of Information and Computing Technologies 4) Altynbekova Zh.T., Kazakhstan, Taraz innovation and Humanities University Development of integrated information systems to support scientific activity | Report |
ID131 | 1) Ruslan Omirgaliyev, Kazakhstan, Astana IT University 2) Samat Kassymkhanov, Kazakhstan, Astana IT University Current Review of using different Green Technologies in Kazakhstan | Report |
ID143 | 1)Yurii Kravchenko, Ukraine, Taras Shevchenko National University of Kyiv 2) Oleksandr Makhovych, Ukraine, Taras Shevchenko National University of Kyiv 3) Anton Yakymenko, Ukraine, Taras Shevchenko National University of Kyiv 4) Serhii Salkutsan, Ukraine, National Defence University of Ukraine named after Ivan Cherniakhovskyi 5) Maksym Tyshchenko, Ukraine, National Defence University of Ukraine named after Ivan Cherniakhovskyi 6) Gulnur Smagulova, Kazakhstan, Astana IT University Complex Dynamic Method of Web Applications Verification by The Criterion of Time Minimization | Report |
