Title & Full Name | Nabil Abdennadher | ![]() |
Affiliation | University of Applied Sciences and Arts, Western Switzerland (HES-SO) | |
Presentation Title | ThA ML-based edge-to-cloud platform for digital energy services | |
Abstract | New forms of electricity production and consumption are disrupting the energy market. Renewable energy sources are intermittent and distributed in vast numbers of small-scale decentralized energy producers, which affects grid management. In parallel, consumption scenarios are changing as fossil fuels are being replaced by electricity in several sectors such as electric vehicles. Along the same lines, digital transformation is reshaping the electricity market. To name a few, internet of things, edge-to-cloud computing and machine learning techniques will allow the proliferation of intelligent versions of today’s “smart meter”. We can expect that, soon, the new smart meters devices will supportadditional functions including: · Monitoring: monitor/control home appliances, optimise local consumption or microgrid’s consumption, · Communication: gather information about other households’ consumption/production, · Learning and predicting consumption/production, · Negotiation: a negotiation can be initiated, among smart meters, acting on behalf of the household to set-up an energy transfer transaction. Thanks to these new functionalities, we can expect new “digital energy services” to emerge. These services will rely on a ML-based edge-to-cloud framework. To be able to build viable and sustainable ML-based edge-to-cloud framework for the new digital energy services, three cornerstones are needed: 1. Business models: the new microgrid structure will clearly involve a shift in the current business model. Rates that are now set by energy suppliers will be replaced by peer-to-peer and decentralized negotiations. 2. IT technology: our framework must support IT technology such as Internet of Things (to collect and gather data), Artificial Intelligence (to set up predictive models and self-adapt), Cloud and Edge computing (to store and process data), collaborative models to insure collaboration, etc. 3. Social acceptance: for the new digital energy services to spread out, they must be accepted and used by the different stakeholders such as DSOs, energy providers, households. Whether these actors would tolerate such appliances is far from obvious. This presentation focuses on the last two points. It details the different components of the ML-based edge-to-cloud framework developed within two European projects: SWARM and LASAGNE. We will present: 1. intermediate experimental results related to learning algorithms used to predict electricity consumption in households. 2. The results of a social acceptability study carried out as part of the two projects. 3. Two deployments in the canton of Geneva (Switzerland) using the ML-based edge-to-cloud framework 4. Prospects for this work. | |
Biographical Sketch | Nabil Abdennadher received the Diploma in Engineering (Computer science) from Ecole Nationale des Sciences de l’Informatique (ENSI, Tunisia), and the Ph.D. degrees in Computer Science from University of Valenciennes (France) in 1988 and 1991, respectively. He was an assistant professor at the University of Tunis II from 1992 to 1998 and a research assistant at the Swiss Federal Institute of Technology (EPFL) from 1999 to 2000. In 2001, he joined the University of Applied Sciences, Western Switzerland (HES-SO, HEPIA) as an assistant professor. In 2008, he became an associate professor and in 2017 he was promoted to full professor. Nabil Abdennadher was head of the inIT research institute at HES-SO, HEPIA from 2010 to 2022. He is currently head of the Large-Scale Distributed Systems research group, representative of the Innovation DataBooster initiative in Swiss Romandie, member of the Editorial Board of the Journal of Reliable Intelligent Environments and member of the Swiss AI centre team. He is author and co-author of several publications and book-chapters. He is currently working on several Swiss and European projects aiming at developing self-adaptive edge-to-cloud digital platforms for energy sector. |
Title & Full Name | Prof. Joanna Paliszkiewicz | ![]() |
Affiliation | Warsaw University of Life Sciences, Management Institute, Poland | |
Presentation Title | Artificial Intelligence in Education and Research – Transforming Teaching, Learning, and Research Practices | |
Abstract | Artificial Intelligence (AI) is increasingly influencing education and research, offering new opportunities for innovation while also raising ethical and practical concerns. This keynote presentation examines the evolving role of AI in these fields, exploring both its transformative potential and the challenges it introduces. The session will begin with an overview of AI’s historical development in education and research, followed by an analysis of its current applications. AI-powered tools are enhancing teaching methodologies, personalizing learning experiences, and streamlining academic research. Adaptive learning systems, AI-assisted tutoring, and intelligent content creation platforms are enabling more efficient and tailored educational processes. In research, AI is revolutionizing data analysis, literature reviews, and knowledge dissemination through advanced automation and pattern recognition. Despite its advantages, AI integration presents significant challenges, including concerns about academic integrity, ethical AI implementation, and the risk of bias in AI-driven decision-making. This presentation will critically assess these issues, highlighting the need for responsible AI adoption in academic settings. Additionally, it will address the role of policymakers and educators in ensuring that AI complements rather than replaces traditional teaching and research practices. The discussion will conclude with insights into the future of AI in education and research, including anticipated developments in immersive AI-enhanced learning environments and the increasing role of AI in collaborative academic work. Recommendations will be provided on how institutions can balance innovation with ethical considerations, ensuring AI’s benefits are maximized while mitigating potential risks. This presentation contributes to the ongoing discourse on AI’s role in academia, offering a comprehensive perspective on its impact, limitations, and future possibilities. | |
Biographical Sketch | Joanna Paliszkiewicz works as a full professor at the Warsaw University of Life Sciences (WULS—SGGW). She is the director of the Management Institute. She is a professor at the University of Economics in Ho Chi Minh City, Vietnam. She is also an adjunct professor at the University of Vaasa in Finland. She obtained the academic title “full professor” from the International School for Social and Business Studies in Slovenia. She is well recognized in Poland and abroad for her expertise in management issues: knowledge management and trust management. She has published over 250 papers/manuscripts and is the author/co-author/editor of 23 books. She has been a part of many scholarship endeavors in the United States, Ireland, Slovakia, Taiwan, the United Kingdom, and Hungary. She has actively participated in presenting research results at various international conferences. Currently, she serves as the deputy editor-in-chief of the Management and Production Engineering Review. She is an associate editor for the Journal of Computer Information Systems, Expert System with Applications, Issues in Information Systems, Przegląd Organizacji, Intelligent Systems with Applications. She serves as chair of the International Cooperation in European Business Club. She serves as president of the International Association for Computer Information Systems in the United States. She has successfully supervised many Ph.D. students, leading them to the completion of their degrees. She has also served as an external reviewer for several Ph.D. students in Poland, India, and Finland. She is actively involved in participating in the scientific committees of many international conferences. She was named the 2013 Computer Educator of the Year by IACIS in the USA. She is an expert in the Polish Accreditation Commission, and she is a member of the Polish Academy of Science. https://paliszkiewicz.pl |
Title & Full Name | PProfessor Maksim Iavich | ![]() |
Affiliation | Caucasus University / Scientific Cyber Security Association | |
Presentation Title | The novel method of optimizing post-quantum digital signatures | |
Abstract | As quantum computing advances, many widely used public key cryptosystems face the risk of being compromised, threatening the security of commercial applications. While countermeasures against quantum attacks exist, their inefficiency and complexity hinder practical deployment. This paper explores hash-based digital signature schemes, specifically evaluating Merkle tree-based signatures. To enhance efficiency and scalability, we introduce a novel methodology that optimizes post-quantum digital signatures by leveraging Verkle trees, k-ary Verkle structures, and vector commitments. Our approach integrates vector commitments with lattice-based constructions to ensure post-quantum security. Additionally, we propose an advanced framework incorporating both pseudo-random and quantum random number generators to enhance efficiency and security. Through this methodology, we present an improved digital signature scheme that balances security and efficiency in the post-quantum era. | |
Biographical Sketch | Maksim Iavich is Ph.D. in mathematics and a professor of computer science. Maksim is an affiliate professor and the Head of cyber security direction at Caucasus University. He is also a Head of the information technologies bachelor and of the IT management master programs. Since 2020, Maksim Iavich is an expert-evaluator at National Center for Education Quality Development of Georgia. Prof. Iavich is a Director of the Cyber Security Center, CST (CU), which is the official representative of BITSENTINEL in the region. He is CEO & President of Scientific Cyber Security Association (SCSA). In 2025 he was awarded Weiser scholarship and in 2025 year he is working as post-quantum cryptography research in University of Michigan. Maksim is a computer science consultant in Georgian and international organizations. He used to be the invited speaker at international computer science conferences and is the organizer of many scientific computer science events. He was the key speaker at Defcamp and DeepSec in 2018-2024 with the talks about cyber security and artificial intelligence. He has many scientific awards in computer field. In 2018 he was acknowledged as a best your scientist in computer science by Shota Rustaveli National Foundation and in 2024 he was acknowledged as best scientist at Caucasus University. Maksim is the author of many scientific papers. The topics of the papers are cyber security, cryptography, artificial intelligence, machine learning, mathematical models, 5G security and simulations. |
Title & Full Name | Assistant Professor Dr. Narendra Khatri | ![]() |
Affiliation | Department of Mechatronics Manipal Institute of Technology, Manipal, India | |
Presentation Title | AI-Driven Precision Agriculture: Integrating ANN, CNN, and DNN with IoT, Drones, and AGVs for Sustainable and Resilient Farming | |
Abstract | The integration of Artificial Intelligence (AI) in precision agriculture has revolutionized farming operations by enhancing efficiency, sustainability, and resilience against environmental uncertainties. Advanced AI models such as Artificial Neural Networks (ANNs), Convolutional Neural Networks (CNNs), and Deep Neural Networks (DNNs) play a crucial role in optimizing various aspects of modern agriculture. These models are extensively deployed for pest detection, identification, and treatment recommendation by analyzing real-time imagery from drones and IoT-enabled sensors. Weed management, crop mapping, irrigation, and harvesting are further improved through AI-driven analytics, enabling precise resource allocation and reducing operational costs. Beyond crop-specific applications, AI-powered predictive models assist in estimating agricultural losses due to extreme weather events such as floods and storms. By analyzing satellite imagery, climate data, and past yield patterns, AI enables early damage assessment, allowing policymakers and farmers to implement mitigation strategies effectively. Additionally, the integration of drones and fleets of autonomous ground vehicles (AGVs) facilitates large-scale automation in farming operations, including seeding, fertilization, and surveillance, significantly reducing labor dependency. To enhance sustainability, precision agriculture must transcend single-crop operations and adopt a diversified, integrated farming model. AI-driven systems can optimize resource distribution in multi-sector agricultural setups, where traditional farming is combined with dairy, poultry, fishery, and other allied activities. This holistic approach not only improves land-use efficiency but also ensures economic stability for farmers in the face of rising inflation. By leveraging AI and IoT for data-driven decision-making, farmers can achieve higher productivity, reduced wastage, and enhanced resilience against market fluctuations. The future of precision agriculture lies in the seamless integration of AI, IoT, and autonomous systems, fostering sustainable and profitable farming practices. With continued advancements, AI-driven smart agriculture will play a pivotal role in securing global food production while minimizing environmental impact. | |
Biographical Sketch | Dr. Narendra Khatri, SM IEEE, LM ISTE, Faculty Advisor IEEE Robotics and Automation Society (RAS), Student Branch Manipal (SBM), Research Fellow (Visiting), INTI International University, Malaysia and currently working as Assistant Professor in the Department of Mechatronics, Manipal Institute of Technology, Manipal Academy of Higher Education, Manipal, Karnataka, India. He has received his B.E. Degree in ECE from University of Rajasthan, in 2008, the M. Tech. degree in ECE (Specialization in Communication Systems) from CTAE, MPUAT Udaipur, in 2014, the Ph.D. in Mechatronics Engineering from The LNM Institute of Information Technology Jaipur, India, in 2021, and worked as Postdoctoral Research Associate (Agri-Drones) in World Bank Sponsored project at Centre of Excellence for Digital Farming Solution for Enhancing Productivity by Robots, Drones and AGVs, VNMKV Parbhani, India. He is Academic editor of PLOS ONE (SCI Indexed Journal) and Discover computing, Springer Nature (Scopus Indexed Q1). He has a granted 1 Indian utility patent, 10 Indian design patent granted, and 1 UK design registration granted, filed 2 Indian Utility patent, and published 25+ SCI/SCIE Indexed Journal articles, 4 Scopus Indexed Articles and 27+ international/national conference papers. He is a reviewer of 40+ internationally acclaimed SCI- Indexed Journals. He has published a book with AAP, CRC Press, Taylor and Fransis group. He has various international research collaborations viz. IHE delft, the Netherlands, INTI International university, Malaysia, SUMAIT University Zanzibar, and Amity University Tashkent etc. He is awardee with prestigious TMA Pai Gold medal for outstanding research publication in year 2023. He is awarded with MIT Best Researcher Award (Electrical Stream) and MAHE Best Research Paper Award – 2024. Also, awarded with best paper award at international conferences @ Dubai and Tashkent. His research interest includes Artificial intelligence and expert systems, IoT, Embedded systems, Image processing, and Machine learning etc. |
Title & Full Name | Professor Sergiy Gnatyuk | ![]() |
Affiliation | Kyiv Aviation Institute, Ukraine / Scientific Cybersecurity Association of Ukraine | |
Presentation Title | Adaptive cybersecurity system based on AI/ML algorithms and quantum-safe cryptography | |
Abstract | AI/ML algorithms effectively improve cybersecurity procedures, such as detecting unknown attacks, responding to cyber incidents, identifying intruders, etc. The issue of AI/ML applications in cryptography is not sufficiently researched and requires a detailed analysis of various cryptographic data processing procedures. This will allow us to conclude the feasibility of building cryptosystems based on AI/ML algorithms. The study analyzes AI’s capabilities in improving the efficiency of cryptographic data protection, in particular, increasing the speed, stability, and flexibility (adaptability) of such systems. On the other hand, the development of quantum computing threatens most modern cryptographic systems and encourages scientists to develop encryption methods that will be secure in the post-quantum era. Combining these methods will allow us to build an adaptive quantum-safe cryptography system. | |
Biographical Sketch | Sergiy Gnatyuk holds a Ph.D. (2011) and D.Sc. (2017) in Cybersecurity, as well as being a Full Professor in Computer Science (2021). Sergiy is Vice-Rector for Research and Technology Transfer at Kyiv Aviation Institute, Scientific Advisor of the KAI Cybersecurity R&D Lab, and President of the Scientific Cybersecurity Association of Ukraine. He coordinates cooperation between the Kyiv Aviation Institute and international organizations (ECSO, NetworldEurope, EC Council, USAID, CRDF Global, RangeForce, ISACA, etc). Prof. Gnatyuk participates in research projects funded by Horizon Europe, Erasmus+ Capacity Building, NATO SPS, Shota Rustaveli National Science Foundation of Georgia, etc. Also, Sergiy is a cybersecurity expert and consultant for state and private Ukrainian and international organizations. He is a speaker, organizer of many global cybersecurity events, and author of over 300 books, patents, and papers. Also, he is a visiting professor at universities in Poland, Georgia, and Kazakhstan. The topics of the papers and books are cybersecurity, AI/ML-based security, cryptography, QKD, 5G/6G security, incident response, critical information infrastructure protection, and others. |
Title & Full Name | Dr. Ardashir Mohammadzadeh | ![]() |
Affiliation | Professor at Shenyang University of Technology | |
Presentation Title | Advances in Type-3 fuzzy logic systems and controllers | |
Abstract | In recent years, Type-3 fuzzy logic systems have emerged as a powerful extension of traditional fuzzy logic, offering enhanced capabilities for handling uncertainty and imprecision in complex decision-making environments. This keynote presentation will explore the latest advances in Type-3 fuzzy logic systems and their application in various control scenarios. We will discuss the theoretical foundations that differentiate Type-3 fuzzy logic from its Type-1 and Type-2 counterparts, emphasizing the benefits of incorporating a third dimension of uncertainty. Key advancements in algorithm design, computational efficiency, and real-time implementation will be highlighted, showcasing how these innovations contribute to more robust and adaptive control systems. Furthermore, we will present case studies demonstrating the successful application of Type-3 fuzzy controllers in fields such as robotics, structural control systems, and smart grid technology. By examining the challenges and future directions of research in this area, this keynote aims to inspire further exploration and collaboration among researchers and practitioners seeking to leverage the potential of Type-3 fuzzy logic in solving real-world problems. | |
Biographical Sketch | Dr. Ardashir Mohammadzadeh is a professor at Shenyang University of Technology. As reported by Stanford University, in 2021-2024, he was listed among the top 2% of the best researchers in the field of artificial intelligence. He was also listed among the top 1% of highly cited researchers in 2023 based on the ESI database. His research interests include control theory, fuzzy logic systems, machine learning, neural networks, intelligent control systems, electric vehicles, power system control systems, chaotic systems, and medical control systems. |
Title & Full Name | Sergiy Bushuyev | ![]() |
Affiliation | Kyiv National University of Construction and Architecture | |
Presentation Title | «Thinking mechanisms in multimodal AI models based on the TRIZ principles» | |
Biographical Sketch | Finished Kiev engineering constriction institute (1970) 1. PhD in IT and PM defended in 1973. 2. Dr.Sc. Habilitation 1986. 3. Professor, head of department from KNUCA from1986. 4. From 1991-2000 Program manager of the World Bank 5. From 1987-2008 Primavera Oracle authorize representative 6. From 2000 until 2013 lead adviser of Ukrainian Government 7. From 1990 IPMA CVMB member and Honorary IPMA member 8. Prepare more 60 PhD and Dr.Sc 9. Published more then 40 books and more 200 scientific articles Honorary scientist of Ukraine from 2004 |
Title & Full Name | Prof. Dr. Pakizar Shamoi | ![]() |
Affiliation | Kazakh-British Technical University, Almaty, Kazakhstan | |
Presentation Title | «Computational Color Models and Human Perception: A Review and New Perspectives» | |
Abstract | Color plays a fundamental role in human perception, yet replicating this perceptual experience in computational systems remains a significant challenge. In this talk, we explore the evolution of computational color models, from traditional spaces like RGB and LAB to perceptually driven and fuzzy logic-based approaches grounded in human visual understanding. We critically review the theoretical foundations, practical applications, and limitations of these models in the context of human visual perception. Building on this foundation, we present a novel Human Perception-Based Fuzzy Color Model. Its main idea is to bridge the gap between computational color representation and human interpretation. Developed through large-scale human subject experiments and fuzzy theory, the model captures perceptual uncertainty and allows adaptive refinement based on context and feedback. These findings have implications for design, AI, marketing, and human-computer interaction. | |
Biographical Sketch | Pakizar Shamoi received the B.S. and M.S. degrees in information systems from the Kazakh-British Technical University (KBTU), Almaty, Kazakhstan, in 2011 and 2013, and the Ph.D. degree in engineering from Mie University, Tsu, Japan, in 2019. In her academic journey, she has held various teaching and research positions at KBTU, where she has been serving as a professor in the School of Information Technology and Engineering since August 2020. She is the author of 1 book, one monograph, and more than 40 publications. Awards for the best paper at conferences were received five times. Her research interests include AI, focusing on fuzzy sets and logic, soft computing, representing and processing colors and emotions in computer systems, computational aesthetics, and human-friendly computing and systems. She took part in the organization and worked in the org. committee (as head of the session and responsible for special sessions) of several international conferences – IFSA-SCIS 2017, Otsu, Japan; SCIS-ISIS 2022, 2024, Japan; EUSPN 2023. She serves as a reviewer at several international conferences and journals. |
Title & Full Name | Murat Ozer | ![]() |
Affiliation | Professor University of Cincinnati (Cincinnati, Ohio, United States) | |
Presentation Title | «Intelligent Systems for Public Safety – Bridging AI and Justice» | |
Abstract | Intelligent systems and artificial intelligence (AI) present revolutionary possibilities in a time when public safety is confronted with intricate and changing problems. In order to improve justice, lower crime, and create safer communities, this speech examines the ethical and practical applications of data-driven technology. Dr. Ozer will highlight practical applications, ranging from AI-driven crisis response systems and smart city partnerships to predictive crime analytics and correctional reform platforms, drawing on his more than 20 years of interdisciplinary experience in criminal justice, research, and system development. The talk emphasizes the need for transparent, human-centered AI in public safety, and outlines critical lessons learned in bias mitigation, privacy protection, and community trust. Through case studies from the United States and ongoing international collaborations, including work in Kazakhstan, Dr. Ozer will offer a strategic vision for integrating intelligent systems into the fabric of urban governance and justice systems. This session will inspire researchers, practitioners, and policymakers to rethink how emerging technologies can support not only efficiency, but also equity and ethical responsibility in the pursuit of public safety. |
Title & Full Name | Artūras Mickus | ![]() |
Affiliation | Faculty of Informatics at Vytautas Magnus University | |
Presentation Title | Applications of Al in Practice: How University can Support Industry | |
Biographical Sketch | 02 / 2021 – till now Vice – Dean Faculty of Informatics at Vytautas Magnus University, Vileikos str. 8, LT-44404 KAUNAS, Lithuania Administrative activities. Scope: international marketing activities, international scientific – research activities. 1998 – till now Doctor, lecturer Department of Applied Informatics, Faculty of Informatics at Vytautas Magnus University, Vileikos str. 8, LT-44404 KAUNAS, Lithuania. ▪ Teaching and scientific – research activities. Scope: educational, scientific – research activities. 2017 – 2019 Project expert Public institution „Kaunas Science and Technology Park“, K. Petrausko str. 26, LT-44156 KAUNAS, Lithuania. Preparation of national and international projects documentation, project coordination and administration; enterprise consulting related with innovation support, products and services, investment attraction, partner search, start-up development issues . Scope: Innovation support services to business enterprises, scientific-research and study institutions, Lithuanian business associated structures and business support organizations. 2013 – 2016 Project consultant Public institution „Lithuanian Innovation Centre“, Kaunas branch, Breslaujos str. 3b, LT-44403 KAUNAS, Lithuania. ▪ Preparation of national and international projects documentation, project coordination and administration; enterprise consulting related with innovation support, products and services, investment attraction, partner search, start-up development issues. Scope: Innovation support services to business enterprises, scientific-research and study institutions, Lithuanian business associated structures and business support organizations. 2002 – 2012 Deputy director Public institution „Kaunas High–Tech & IT Park“, Breslaujos str. 3b, LT-44403 KAUNAS, Lithuania. ▪ Analyzer (technological and economical analysis of SME); manager (project documentation preparation, projects administration, management, expertising, business plans preparation and etc.), consultant (public and private capital raising, searching and attracting foreign partners, consulting the EU structural funds issues), researcher (technology transfer, innovation management, startup’s development). Scope: science and business cooperation promotion; scientific knowledge and technology transfer; the commercialization of the research results; the ecosystem for startups creation; the promotion of innovation culture. 2000 – 2007 Head Distance Education Centre at Vytautas Magnus University, Donelaičio str. 52 -314, KAUNAS, Lithuania. ▪ Administration, project management, scientific – research activities. Scope: educational, scientific – research activities. 1997 – 1998 Doctor, lecturer Department of Physics at Vytautas Magnus University, Vileikos str. 8, LT-44404 KAUNAS, Lithuania. ▪ Teaching and scientific – research activities. Scope: educational, scientific – research activities. 1993 – 1997 Ph. D. Student Department of Physics at Vytautas Magnus University, Vileikos str. 8, LT-44404 KAUNAS, Lithuania. ▪ Scientific – research activities. Scope: educational, scientific – research activities. 1991 – 1992 Research fellow Department of Physics at Vytautas Magnus University, Vileikos str. 8, LT-44404 KAUNAS, Lithuania. ▪ Scientific – research activities. Scope: educational, scientific – research activities. 1990 – 1991 Research fellow Lithuanian Energy Institute, CARS spectroscopy laboratory, Breslaujos str. 3, LT-44403 KAUNAS, Lithuania. ▪ Scientific – research activities. Scope: scientific – research activities. 1988 – 1990 Assistant Laser Research and Technology Centre at Vilnius University. ▪ Scientific – research activities. Scope: scientific – research activities. |
Title & Full Name | Associate Professor, PhD Bohdan Haidabrus | ![]() |
Affiliation | Riga Technical University, Riga, Latvia | |
Presentation Title | Agentic AI for Project and Delivery Management in Agile Environment. | |
Abstract | In today’s fast-paced digital landscape, Agentic AI—AI systems with autonomous decision-making capabilities—is transforming project and delivery management in Agile environments. Traditional Agile methodologies rely on human-driven iteration and feedback loops, but the increasing complexity of modern projects demands a more intelligent, adaptive approach. This talk explores how Agentic AI enhances Agile practices by automating decision-making, predicting risks, optimizing workflows, and continuously learning from project data. By leveraging AI-powered agents for real-time backlog prioritization, sprint planning, resource allocation, and DevOps automation, organizations can accelerate delivery while maintaining quality and agility. Additionally, we will address key challenges, including trust, security and privacy, and the balance between AI autonomy and human oversight. Case studies and practical insights will illustrate how AI-driven project and delivery management fosters greater efficiency, reduced cognitive load for teams, and improved business outcomes. As Agile continues to evolve, integrating Agentic AI is not just a competitive advantage—it’s the next frontier in scaling Agile for high-performance teams. | |
Biographical Sketch | Experienced Project and Program Management leader, Agilist. More than 12 years of successful project management experience, more than 5 years of high level managerial experience. Successful experience in project and delivery management; implementation of Project Management methodologies (PMI, IPMA, P2M, etc.); and Agile ways of working. Over 5 years experience as Scrum Master in Software Development teams (Data science, Digital, DevOps). Certified Scrum Master (PSM I) and Scaled Agile Framework (SAFe 5 Practitioner). Has successful experience as a tutor, facilitator and coach in IT/Software Development/Agile Teams. |
Title & Full Name | PhD Arnur Tokhtabayev | ![]() |
Affiliation | CEO of T&T Security | |
Presentation Title | «Unmasking the Unseen: Technologies for Detecting Threats that Evade Endpoint Security» | |
Abstract | ||
Biographical Sketch |